MBCA
Model | Wymiary (mm) | |||||||||
D1 | W1 | Y | L | średnica wału | CL1 | L2 | E | F | T1 | |
MBCA 15-E | 70 | 90 | M6 | 115 | 15 | 6 | 40 | 47 | 8 | 22 |
MBCA 15-EP | 70 | 90 | M5 | 113 | 15 | 6 | 40 | 45 | 6 | 22 |
MBCA 15-X | 80 | 100 | M6 | 115 | 15 | 6 | 40 | 47 | 8 | 22 |
MBCA 20-E | 70 | 90 | M6 | 115 | 20 | 8 | 43 | 47 | 8 | 30 |
MBCA 20-EP | 70 | 90 | M5 | 113 | 20 | 8 | 43 | 45 | 6 | 30 |
MBCA 20-X | 80 | 100 | M6 | 115 | 20 | 8 | 43 | 47 | 8 | 30 |
MBCB
Model | Wymiary (mm) | ||||||||
D1 | W1 | Y | L | L2 | E | C2 | J | waga (kg) | |
MBCB 15-D | 50 | 70 | M5 | 98 | 36 | 32 | 77 | 89 | 0.98 |
MBCB 15-DP | 50 | 70 | M4 | 98 | 36 | 32 | 77 | 89 | 0.99 |
MBCB 15-E | 70 | 90 | M6 | 108 | 36 | 42 | 87 | 97 | 1.39 |
MBCB 15-EP | 70 | 90 | M5 | 108 | 36 | 42 | 87 | 97 | 1.45 |
MBCB 15M-E | 70 | 90 | M6 | 110 | 40 | 44 | 89 | 99 | – |
MBCB 15M-EP | 70 | 90 | M5 | 110 | 40 | 44 | 89 | 99 | – |
MBCE1
Model | Wymiary (mm) | ||||||||||||
B | P | T | H | H1 | h (+/- 0,02) | fi D | T1 | M | Y | S | Q | waga (kg) | |
MBCE 10-D | 70 | 52 | 35 | 42 | 26 | 25 | 10 | 16 | M3 | M5 | 9 | 14 | – |
MBCE 10-DP | 70 | 52 | 35 | 42 | 26 | 25 | 10 | 16 | M3 | M4 | 9 | 14 | – |
MBCE 12-D | 70 | 52 | 35 | 42 | 26 | 25 | 12 | 19 | M4 | M5 | 9 | 14 | 0.84 |
MBCE 12-DP | 70 | 52 | 35 | 42 | 26 | 25 | 12 | 19 | M4 | M4 | 9 | 14 | 0.86 |
MBCE2
Model | Wymiary (mm) | |||||||
D1 | W1 | Y | L | L2 | E | J | waga (kg) | |
MBCE 15-D | 50 | 70 | M5 | 98 | 36 | 38.5 | – | 1.09 |
MBCE 15-DP | 50 | 70 | M4 | 98 | 36 | 38.5 | – | 1.07 |
MBCE 15-E | 70 | 90 | M6 | 108 | 36 | 48.5 | 97 | 1.52 |
MBCE 15-EP | 70 | 90 | M5 | 108 | 36 | 48.5 | 97 | 1.52 |
MBCE 15M-E | 70 | 90 | M6 | 110 | 40 | 50.5 | 99 | – |
MBCE 15M-EP | 70 | 90 | M5 | 110 | 40 | 50.5 | 99 | – |
MBCF1
Model | Wymiary (mm) | ||||||||||||
B | P | T | H | H1 | h (+/- 0,02) | fi D | T1 | M | Y | S | Q | waga (kg) | |
MBCF 10-D | 63 | 50 | 31.5 | 37 | 21 | 20 | 10 | 16 | M3 | M5 | 6.6 | 11 | – |
MBCF 10-DP | 63 | 50 | 31.5 | 37 | 21 | 20 | 10 | 16 | M3 | M4 | 6.6 | 11 | – |
MBCF 12-D | 63 | 50 | 31.5 | 37 | 21 | 20 | 12 | 19 | M4 | M5 | 6.6 | 11 | – |
MBCF 12-DP | 63 | 50 | 31.5 | 37 | 21 | 20 | 12 | 19 | M4 | M4 | 6.6 | 11 | – |
MBCF2
Model | Wymiary (mm) | ||||||||||||
D1 | W1 | Y | L | średnica wału | CL1 | L2 | E | F | M | T1 | Q | waga (kg) | |
MBCF 20-X | 80 | 100 | M6 | 140 | 20 | 11 | 50 | 70 | 8 | 2-M4 | 30 | – | 2.76 |
MBCF 20-Y | 95 | 115 | M8 | 141 | 20 | 11 | 50 | 71 | 8 | 2-M4 | 30 | – | 2.71 |
MBCF 20-YP | 95 | 115 | M6 | 141 | 20 | 11 | 50 | 71 | 8 | 2-M4 | 30 | – | 2.73 |
MBCF 20-S | 110 | 130 | M8 | 151 | 20 | 11 | 50 | 81 | 8 | 2-M4 | 30 | – | 3.6 |
MBCF 20-G | 110 | 145 | M8 | 153 | 20 | 11 | 50 | 83 | 10 | 2-M4 | 30 | M6 | 3.77 |
MBCF 30-Y | 95 | 115 | M8 | – | 30 | 9 | 61 | – | – | 2-M4 | 40 | – | – |
MBCF 30-YP | 95 | 115 | M6 | – | 30 | 9 | 61 | – | – | 2-M4 | 40 | – | – |
MBCF 30-S | 110 | 130 | M8 | – | 30 | 9 | 61 | – | – | 2-M4 | 40 | – | – |
MBCF 30-G | 110 | 145 | M8 | – | 30 | 9 | 61 | – | – | 2-M4 | 40 | M6 | – |
MBCS
Model | Wymiary (mm) | ||||||||||||
D1 | W1 | Y | L | średnica wału | CL1 | L2 | E | F | M | T1 | Q | waga (kg) | |
MBCS 15-X | 80 | 100 | M6 | 140 | 15 | 9 | 47 | 70 | 8 | 2-M4 | 22 | – | – |
MBCS 15-Y | 95 | 115 | M8 | 141 | 15 | 9 | 47 | 71 | 8 | 2-M4 | 22 | – | – |
MBCS 15-YP | 95 | 115 | M6 | 141 | 15 | 9 | 47 | 71 | 8 | 2-M4 | 22 | – | – |
MBCS 15-S | 110 | 130 | M8 | 151 | 15 | 9 | 47 | 81 | 8 | 2-M4 | 22 | – | – |
MBCS 15-G | 110 | 145 | M8 | 153 | 15 | 9 | 47 | 83 | 10 | 2-M4 | 22 | M6 | – |
MBCS 17-X | 80 | 100 | M6 | 140 | 17 | 9 | 57 | 70 | 8 | 4-M6 | 36 | – | – |
MBCS 17-Y | 95 | 115 | M8 | 141 | 17 | 9 | 57 | 71 | 8 | 4-M6 | 36 | – | – |
MBCS 17-YP | 95 | 115 | M6 | 141 | 17 | 9 | 57 | 71 | 8 | 4-M6 | 36 | – | – |
MBCS 17-S | 110 | 130 | M8 | 151 | 17 | 9 | 57 | 81 | 8 | 4-M6 | 36 | – | – |
MBCS 17-G | 110 | 145 | M8 | 153 | 17 | 9 | 57 | 83 | 10 | 4-M6 | 36 | M6 | – |
MBCS 20-X | 80 | 100 | M6 | 140 | 20 | 9 | 57 | 70 | 8 | 4-M6 | 40 | – | – |
MBCS 20-Y | 95 | 115 | M8 | 141 | 20 | 9 | 57 | 71 | 8 | 4-M6 | 40 | – | 2.81 |
MBCS 20-YP | 95 | 115 | M6 | 141 | 20 | 9 | 57 | 71 | 8 | 4-M6 | 40 | – | 2.85 |
MBCS 20-S | 110 | 130 | M8 | 151 | 20 | 9 | 57 | 81 | 8 | 4-M6 | 40 | – | 3.69 |
MBCS 20-G | 110 | 145 | M8 | 153 | 20 | 9 | 57 | 83 | 10 | 4-M6 | 40 | M6 | 3.92 |
MBCS 25-Y | 95 | 115 | M8 | – | 25 | 15 | 65 | – | – | 4-M6 | 45 | – | – |
MBCS 25-YP | 95 | 115 | M6 | – | 25 | 15 | 65 | – | – | 4-M6 | 45 | – | – |
MBCS 25-S | 110 | 130 | M8 | – | 25 | 15 | 65 | – | – | 4-M6 | 45 | – | – |
MBCS 25-G | 110 | 145 | M8 | – | 25 | 15 | 65 | – | – | 4-M6 | 45 | M6 | – |
MBCS 30-Y | 95 | 115 | M8 | – | 30 | 15 | 65 | – | – | 4-M6 | 50 | – | – |
MBCS 30-YP | 95 | 115 | M6 | – | 30 | 15 | 65 | – | – | 4-M6 | 50 | – | – |
MBCS 30-S | 110 | 130 | M8 | – | 30 | 15 | 65 | – | – | 4-M6 | 50 | – | – |
MBCS 30-G | 110 | 145 | M8 | – | 30 | 15 | 65 | – | – | 4-M6 | 50 | M6 | – |
MBC25
Model | Wymiary (mm) | |||
D1 | W1 | Y | J | |
MBC 25-X | 80 | 100 | M6 | płaski |
MBC 25-Y | 95 | 115 | M8 | 139 |
MBC 25-YP | 95 | 115 | M6 | 139 |